| I0 General |
| | Brahima Coulibaly and Trevon D. Logan: South Africa's Post-Apartheid Two-Step: Social Demands versus Macro Stability (Federal Reserve Board International Financial Discussion Papers 2009-974, May 2009) | Abstract Full text |
|
| | Aaron N. Mehrotra and Tuomas A. Peltonen: Socio-economic development and fiscal policy: lessons from the cohesion countries for the new member states (European Central Bank Working papers 0467, Apr 2005) | Full text |
|
| I1 Health |
| | Brian S. Armour and M. Melinda Pitts: Smoking: Taxing Health and Social Security (Atlanta Fed Working papers 2006-12, Sep 2006) | Abstract Full text |
|
| I10 General |
| | Mary A. Burke, Gary M. Fournier, and Kislaya Prasad: Geographic Variations in a Model of Physician Treatment Choice with Social Interactions (Boston Fed Working papers 09-05, Jun 2009) | Abstract Full text |
|
| | Mary A. Burke, Frank Heiland, and Carl Nadler: Has Overweight Become the New Normal? Evidence of a Generational Shift in Body Weight Norms (Boston Fed Working papers 09-03, Apr 2009) | Abstract Full text |
|
| | Christopher H. Wheeler: Human Capital Externalities and Adult Mortality in the U.S. (St Louis Fed Working Papers 2007-045, Oct 2007) | Full text |
|
| | Karsten Jeske and Sagiri Kitao: U.S. Tax Policy and Health Insurance Demand: Can a Regressive Policy Improve Welfare? (Atlanta Fed Working papers 2007-13, Jul 2007) | Abstract Full text |
|
| | Daniel G. Sullivan, Till von Wachter: Mortality, Mass-Layoffs, and Career Outcomes: An Analysis using Administrative Data (Chicago Fed Working papers WP-2006-21, Dec 2006) | Abstract Full text |
|
| | Karsten Jeske and Sagiri Kitao: Health Insurance and Tax Policy (Atlanta Fed Working papers 2005-14, Jul 2005) | Abstract Full text |
|
| | Brian S. Armour, Carol Friedman, M. Melinda Pitts, Jennifer Wike, Linda Alley, and Jeff Etchason: The Influence of Year-End Bonuses on Colorectal Cancer Screening (Atlanta Fed Working papers 2003-41, Dec 2003) | Abstract Full text |
|
| I11 Analysis of Health Care Markets |
| | Jonathan Hartley, Maude Toussaint-Comeau: Health and the Savings of Insured Versus Uninsured, Working-Age Households in the U.S. (Chicago Fed Working papers WP-2009-23, Dec 2009) | Abstract Full text |
|
| | Mary A. Burke, Gary M. Fournier, and Kislaya Prasad: Geographic Variations in a Model of Physician Treatment Choice with Social Interactions (Boston Fed Working papers 09-05, Jun 2009) | Abstract Full text |
|
| | Brian S. Armour and M. Melinda Pitts: Does Disability Explain State-Level Differences in the Quality of Medicare Beneficiary Hospital Inpatient Care? (Atlanta Fed Working papers 2007-18, Aug 2007) | Abstract Full text |
|
| | Emin M. Dinlersoz, Han Li, Roger Sherman, and Rubén Hernández-Murillo: Information and Drug Prices: Evidence from the Medicare Discount Drug Card Program (St Louis Fed Working Papers 2005-072, Nov 2005) | Full text |
|
| I12 Health Production: Nutrition, Mortality, Morbidity, Disability, and Economic Behavior |
| | Jonathan Hartley, Maude Toussaint-Comeau: Health and the Savings of Insured Versus Uninsured, Working-Age Households in the U.S. (Chicago Fed Working papers WP-2009-23, Dec 2009) | Abstract Full text |
|
| | Thomas A. Garrett, and Michael R. Pakko: Casino Revenue and the Illinois Smoking Ban (St Louis Fed Working Papers 2009-027, Jun 2009) | Abstract Full text |
|
| | Mary A. Burke and Frank Heiland: Race, Obesity, and the Puzzle of Gender Specificity (Boston Fed Working papers 08-08, Mar 2008) | Abstract Full text |
|
| | Jahyeong Koo and W. Michael Cox: An Economic Interpretation of Suicide Cycles in Japan (Dallas Fed Working Papers wp0603, Sep 2006) | Full text |
|
| | Thomas A. Garrett: War and Pestilence as Labor Market Shocks: Manufacturing Wage Growth 1914-1919 (St Louis Fed Working Papers 2006-018, Mar 2006) | Full text |
|
| I18 Government Policy; Regulation; Public Health |
| | Buchmueller, DiNardo, Valletta: The Effect of an Employer Health Insurance Mandate on Health Insurance Coverage and the Demand for Labor: Evidence from Hawaii (San Francisco Fed Working Papers 2009-08, Apr 2009) | Full text |
|
| | Lorenz Goette and Alois Stutzer: Blood Donations and Incentives: Evidence from a Field Experiment (Boston Fed Working papers 08-03, Mar 2008) | Abstract Full text |
|
| | Alois Stutzer, Lorenz Goette, and Michael Zehnder: Active Decisions and Pro-Social Behavior (Boston Fed Working papers 07-13, Nov 2007) | Abstract Full text |
|
| | Brian S. Armour, M. Melinda Pitts, and Chung-won Lee: Cigarette Smoking and Food Insecurity among Low-Income Families in the United States, 2001 (Atlanta Fed Working papers 2007-19, Aug 2007) | Abstract Full text |
|
| | Helga De Doncker: R&D in the Belgian Pharmaceutical Sector (National Bank of Belgium Working Papers 106, 17 Nov 2006) | Abstract Full text |
|
| | Christopher L. Foote and Christopher F. Goetz: Testing Economic Hypotheses with State-Level Data: A Comment on Donohue and Levitt (2001) (Boston Fed Working papers 05-15, Dec 2005) | Abstract Full text |
|
| | Emin M. Dinlersoz, Han Li, Roger Sherman, and Rubén Hernández-Murillo: Information and Drug Prices: Evidence from the Medicare Discount Drug Card Program (St Louis Fed Working Papers 2005-072, Nov 2005) | Full text |
|
| | Michael R. Pakko: No Smoking at the Slot Machines: The Effects of Smoke-Free Laws on Gaming Revenues (St Louis Fed Working Papers 2005-054, Jun 2005) | Full text |
|
| | Michael R. Pakko: Smoke-free Law Did Affect Revenue From Gaming in Delaware (St Louis Fed Working Papers 2005-028, May 2005) | Full text |
|
| I19 Other |
| | Nikhil Agarwal, Chanont Banternghansa, and Linda T.M. Bui: Toxic Exposure in America: Estimating Fetal and Infant Health Outcomes (St Louis Fed Working Papers 2009-016, Apr 2009) | Abstract Full text |
|
| I2 Education |
| | Soohyung Lee and Benjamin A. Malin: Education's Role in China's Structural Transformation (Federal Reserve Board FEDS series 2009-41, Oct 2009) | Abstract Full text |
|
| | Federico Cingano, Piero Cipollone: The private and social return to schooling in Italy (Banca d'Italia Occasional Papers 53, Sep 2009) | Abstract Full text |
|
| | Basit Zafar: How Do College Students Form Expectations? (New York Fed Staff reports 378, Jul 2009) | Abstract Full text |
|
| I20 General |
| | Pierrette Heuse and Yves Saks: Labour flows in Belgium (National Bank of Belgium Working Papers 162, 09 Apr 2009) | Abstract Full text |
|
| | Daniel O. Beltran, Kuntal K. Das, and Robert W. Fairlie: Home Computers and Educational Outcomes: Evidence from the NLSY97 and CPS (Federal Reserve Board International Financial Discussion Papers 2008-958, Nov 2008) | Abstract Full text |
|
| | Christopher H. Wheeler: Human Capital Externalities and Adult Mortality in the U.S. (St Louis Fed Working Papers 2007-045, Oct 2007) | Full text |
|
| | Abbigail Chiodo, Rubén Hernández-Murillo and Michael T. Owyang: Nonlinear Hedonics and the Search for School District Quality (St Louis Fed Working Papers 2003-039, Nov 2003) | Full text |
|
| I21 Analysis of Education |
| | Rajashri Chakrabarti: Do Vouchers Lead to Sorting under Random Private-School Selection? Evidence from the Milwaukee Voucher Program (New York Fed Staff reports 379, Jul 2009) | Abstract Full text |
|
| | Mary A. Burke and Tim R. Sass: Classroom Peer Effects and Student Achievement (Boston Fed Working papers 08-05, Aug 2008) | Abstract Full text |
|
| | Rajashri Chakrabarti: Impact of Voucher Design on Public School Performance: Evidence from Florida and Milwaukee Voucher Programs (New York Fed Staff reports 315, Jan 2008) | Abstract Full text |
|
| | Rajashri Chakrabarti: Can Increasing Private School Participation and Monetary Loss in a Voucher Program Affect Public School Performance? Evidence from Milwaukee (New York Fed Staff reports 300, Sep 2007) | Abstract Full text |
|
| | Manuel Coutinho Pereira, Sara Moreira: A Stochastic Frontier Analysis of Secondary Education Output in Portugal (Bank of Portugal Working papers 200706, Apr 2007) | Abstract Full text |
|
| | Yaz Terajima: Education and Self-Employment: Changes in Earnings and Wealth Inequality (Bank of Canada Working papers 2006-40, Nov 2006) | Abstract Full text |
|
| | Julie L. Hotchkiss, Robert E. Moore, and M. Melinda Pitts: Freshman Learning Communities, College Performance, and Retention (Atlanta Fed Working papers 2005-22, Sep 2005) | Abstract Full text |
|
| | António Afonso and Miguel St. Aubyn: Cross-country efficiency of secondary education provision: a semi-parametric analysis with non-discretionary inputs (European Central Bank Working papers 0494, Jun 2005) | Full text |
|
| | Aysegül Sahin: The Incentive Effects of Higher Education Subsidies on Student Effort (New York Fed Staff reports 192, Aug 2004) | Abstract Full text |
|
| | Sandra E. Black, Paul J. Devereux and Kjell G. Salvanes: Why the Apple Doesn't Fall Far: Understanding Intergenerational Transmission of Human Capital (San Francisco Fed Working Papers 2004-12, Jul 2004) | Full text |
|
| I22 Educational Finance |
| | Ahmet Akyol, Kartik Athreya: Risky Higher Education and Subsidies (Richmond Fed Working Papers 03-02, Aug 2003) | Abstract Full text |
|
| I28 Government Policy |
| | Rajashri Chakrabarti: Do Vouchers Lead to Sorting under Random Private-School Selection? Evidence from the Milwaukee Voucher Program (New York Fed Staff reports 379, Jul 2009) | Abstract Full text |
|
| | Stephan Whitaker: The Impact of Legalized Abortion on High School Graduation through Selection and Composition (Cleveland Fed Working papers 0903, Apr 2009) | Full text |
|
| | Rajashri Chakrabarti: Impact of Voucher Design on Public School Performance: Evidence from Florida and Milwaukee Voucher Programs (New York Fed Staff reports 315, Jan 2008) | Abstract Full text |
|
| | Rajashri Chakrabarti: Can Increasing Private School Participation and Monetary Loss in a Voucher Program Affect Public School Performance? Evidence from Milwaukee (New York Fed Staff reports 300, Sep 2007) | Abstract Full text |
|
| | Aysegül Sahin: The Incentive Effects of Higher Education Subsidies on Student Effort (New York Fed Staff reports 192, Aug 2004) | Abstract Full text |
|
| I3 Welfare and Poverty |
| | Candelaria, Daly, Hale: Beyond Kuznets: Persistent Regional Inequality in China (San Francisco Fed Working Papers 2009-07, Apr 2009) | Full text |
|
| | Stevenson, Wolfers: Marriage and Divorce: Changes and Their Driving Forces (San Francisco Fed Working Papers 2007-03, Feb 2007) | Full text |
|
| | Marianne P. Bitler, Jonah B. Gelbach, Hilary W. Hoynes, and Madeline Zavodny: The Impact of Welfare Reform on Marriage and Divorce (Atlanta Fed Working papers 2002-9, Jun 2002) | Abstract Full text |
|
| I30 General |
| | Pertti Haaparanta, Mikko Puhakka: Endogenous time preference, investment and development traps (Bank of Finland BOFIT Discussion Papers 2004/04, 10 Jun 2004) | Abstract Full text |
|
| | Brian S. Armour and M. Melinda Pitts: Incorporating Insurance Rate Estimates and Differential Mortality into Net Marginal Social Security Tax Rate Calculations (Atlanta Fed Working papers 2002-29, Dec 2002) | Abstract Full text |
|
| I31 General Welfare; Basic Needs; Quality of Life |
| | Daly, Wilson: Happiness, Unhappiness, and Suicide: An Empirical Assessment (San Francisco Fed Working Papers 2008-19, Aug 2008) | Full text |
|
| | Julie L. Hotchkiss and Robert E. Moore: Assessing the Welfare Impact of the 2001 Tax Reform on Dual-Earner Families (Atlanta Fed Working papers 2007-27, Dec 2007) | Abstract Full text |
|
| | Daly, Wilson, Johnson: Relative Status and Well-Being: Evidence from U.S. Suicide Deaths (San Francisco Fed Working Papers 2007-12, Apr 2007) | Full text |
|
| | Jordan Rappaport: Consumption Amenities and City Crowdedness (Kansas City Fed Working Papers RWP06-10, Aug 2006) | Abstract Full text |
|
| I32 Measurement and Analysis of Poverty |
| | Stevenson, Wolfers: The Paradox of Declining Female Happiness (San Francisco Fed Working Papers 2009-11, May 2009) | Full text |
|
| | Mark K. Levitan and Susan S. Wieler: Poverty in New York City, 1969-99: The Influence of Demographic Change, Income Growth, and Income Inequality (New York Fed Economic policy review 0807levi, Jul 2008) | Abstract Full text |
|
| I38 Provision and Effects of Welfare Programs |
| | Brian S. Armour, M. Melinda Pitts, and Chung-won Lee: Cigarette Smoking and Food Insecurity among Low-Income Families in the United States, 2001 (Atlanta Fed Working papers 2007-19, Aug 2007) | Abstract Full text |
|
| | Jill Marie Gunderson and Julie L. Hotchkiss: Job Separation Behavior of Welfare Recipients: Results from a Unique Case Study (Atlanta Fed Working papers 2004-12, May 2004) | Abstract Full text |
|
| | Jonathan F. Pingle: What If Welfare had no Work Requirements? The Age of Youngest Child Exemption and the Rise in Employment of Single Mothers (Federal Reserve Board FEDS series 2003-57, Nov 2003) | Abstract Full text |
|