| H0 General |
| | Rajashri Chakrabarti: Do Vouchers Lead to Sorting under Random Private-School Selection? Evidence from the Milwaukee Voucher Program (New York Fed Staff reports 379, Jul 2009) | Abstract Full text |
|
| | Juan Carlos Martinez Oliva: German reunification and convergence policies (Banca d'Italia Occasional Papers 51, Jul 2009) | Abstract Full text |
|
| | Bill B Francis – Iftekhar Hasan – Xian Sun: Political connections and the process of going public: evidence from China (Bank of Finland Discussion Papers 2009/07, 03 Feb 2009) | Abstract Full text |
|
| | Daly, Wilson: Happiness, Unhappiness, and Suicide: An Empirical Assessment (San Francisco Fed Working Papers 2008-19, Aug 2008) | Full text |
|
| | Rajeev K. Goel and Michael A. Nelson: Causes of Corruption:History, Geography, and Government (Bank of Finland BOFIT Discussion Papers 2008/06, 06 Jun 2008) | Abstract Full text |
|
| | Daly, Wilson, Johnson: Relative Status and Well-Being: Evidence from U.S. Suicide Deaths (San Francisco Fed Working Papers 2007-12, Apr 2007) | Full text |
|
| H00 General |
| | Jason Bram, Francisco E. Martínez, and Charles Steindel: Trends and Developments in the Economy of Puerto Rico (New York Fed Current issues ci14-02, Mar 2008) | Abstract Full text |
|
| | Stephan Meier: Do Subsidies Increase Charitable Giving in the Long Run? Matching Donations in a Field Experiment (Boston Fed Working papers 06-18, Apr 2006) | Abstract Full text |
|
| H1 Structure and Scope of Government |
| | Brahima Coulibaly and Trevon D. Logan: South Africa's Post-Apartheid Two-Step: Social Demands versus Macro Stability (Federal Reserve Board International Financial Discussion Papers 2009-974, May 2009) | Abstract Full text |
|
| | Antoine Martin and Stacey L. Schreft: Currency Competition: A Partial Vindication of Hayek (Kansas City Fed Working Papers RWP03-04, Jul 2003) | Abstract Full text |
|
| H10 General |
| | Davide Furceri and Marcos Poplawski Ribeiro: Government spending volatility and the size of nations (European Central Bank Working papers 0924, Aug 2008) | Full text |
|
| H11 Structure and Scope of Government |
| | Rajeev K. Goel and Iikka Korhonen: Composition of Exports and Cross-Country Corruption (Bank of Finland BOFIT Discussion Papers 2009/05, 27 Jun 2009) | Abstract Full text |
|
| | Thomas A. Garrett, and Michael R. Pakko: Casino Revenue and the Illinois Smoking Ban (St Louis Fed Working Papers 2009-027, Jun 2009) | Abstract Full text |
|
| | Steven Ongena, Viorel Roscovan: Bank loan announcements and borrower stock returns: does bank origin matter? (European Central Bank Working papers 1023, 04 Mar 2009) | Full text |
|
| | Norman Loayza: The causes and consequences of informality in Peru (Central Reserve Bank of Peru Working Papers 2007-018, Dec 2007) | Abstract Full text |
|
| | Ed Nosal: Private Takings (Cleveland Fed Working papers 0713, Oct 2007) | Full text |
|
| | Gauti Eggertsson and Eric Le Borgne: The Politics of Central Bank Independence: A Theory of Pandering and Learning in Government (New York Fed Staff reports 205, Mar 2005) | Abstract Full text |
|
| | Mark Hallerberg: The design of fiscal rules and forms of governance in European Union countries (European Central Bank Working papers 0419, Dec 2004) | Full text |
|
| | Diego Romero de Ávila and Rolf Strauch: Public finances and long-term growth in Europe - evidence from a panel data analysis (European Central Bank Working papers 0246, Jul 2003) | Full text |
|
| H2 Taxation and Subsidies |
| | Jane K. Dokko: The Effect of Taxation on Lifecycle Labor Supply: Results from a Quasi-Experiment (Federal Reserve Board FEDS series 2008-24, May 2008) | Abstract Full text |
|
| | Guido Wolswijk: Short- and long-run tax elasticities: the case of the Netherlands (European Central Bank Working papers 0763, Jun 2007) | Full text |
|
| | Guntram B. Wolff: Foreign direct investment in the enlarged EU: do taxes matter and to what extent? (Deutsche Bundesbank Discussion Papers 200613, 28 Mar 2006) | Full text |
|
| | Diego Martínez-López: Fiscal federalism and public inputs provision: vertical externalities matter (European Central Bank Working papers 0484, May 2005) | Full text |
|
| | Jesse Edgerton, Andrew F. Haughwout, and Rae Rosen: Revenue Implications of New York City's Tax System (New York Fed Current issues ci10-04, Apr 2004) | Abstract Full text |
|
| | Scott E. Hein and Jeffrey M. Mercer: Are TIPS Really Tax Disadvantaged? Rethinking the Tax Treatment of U.S. Treasury Inflation Indexed Securities (Atlanta Fed Working papers 2003-9, Jul 2003) | Abstract Full text |
|
| | Brian S. Armour and M. Melinda Pitts: Incorporating Insurance Rate Estimates and Differential Mortality into Net Marginal Social Security Tax Rate Calculations (Atlanta Fed Working papers 2002-29, Dec 2002) | Abstract Full text |
|
| | Jagadeesh Gokhale, Laurence J. Kotlikoff and Alexi Sluchynsky: Does It Pay to Work? (Cleveland Fed Working papers 0206, 2002) | Full text |
|
| H20 General |
| | Tuomas Takalo – Tanja Tanayama: Adverse selection and financing of innovation: is there a need for R&D subsidies? (Bank of Finland Discussion Papers 2008/19, 09 Sep 2008) | Abstract Full text |
|
| | Dario Caldara and Christophe Kamps: What are the effects of fiscal policy shocks? A VAR-based comparative analysis (European Central Bank Working papers 0877, Mar 2008) | Full text |
|
| | Katharine Bradbury and Bo Zhao: Measuring Disparities in Non-School Costs and Revenue Capacity among Massachusetts Cities and Towns (Boston Fed Working papers 06-19, Apr 2006) | Abstract Full text |
|
| | Jana Kremer, Claudia Rodrigues Braz, Teunis Brosens, Geert Langenus, Sandro Momigliano, Mikko Spolander: A disaggregated framework for the analysis of structural developments in public finances (Deutsche Bundesbank Discussion Papers 200605, 21 Feb 2006) | Full text |
|
| | Jana Kremer, Cláudia Braz, Teunis Brosens, Geert Langenus, Sandro Momigliano, Mikko Spolander: A disaggregated framework for the analysis of structural developments in public finances (Bank of Portugal Working papers 200607, Feb 2006) | Abstract Full text |
|
| | Jana Kremer, Cláudia Rodrigues Braz, Teunis Brosens, Geert Langenus: A disaggregated framework for the analysis of structural developments in public finances (European Central Bank Working papers 0579, Jan 2006) | Full text |
|
| | Isabel Horta Correia: Consumption Taxes and Redistribution (Bank of Portugal Working papers 200511, Nov 2005) | Abstract Full text |
|
| | (DNB): The Impact of Interest-Rate Subsidies on Long-Term Household Debt: Evidence From a Large Program (Netherlands Bank DNB Working Papers 026, Jan 2005) | Full text |
|
| | Marco Da Rin: Public policy and the creation of active venture capital markets (European Central Bank Working papers 0430, Jan 2005) | Full text |
|
| | Magnus Jonsson: The Welfare Cost of Imperfect Competition and Distortionary Taxation (Sveriges Riksbank Working Papers 170, 01 Oct 2004) | Abstract Full text |
|
| | Nuno C. Martins, Ernesto Villanueva: The Impact of Interest-rate Subsidies on Long-term Household Debt: Evidence from a Large Program (Bank of Portugal Working papers 200314, May 2003) | Abstract Full text |
|
| | Erkki Koskela: Labour taxation and employment in trade union models: A partial survey (Bank of Finland Discussion Papers 2001/19, 16 Oct 2001) | Abstract Full text |
|
| H21 Efficiency; Optimal Taxation |
| | Young Jun Chun, Chong-Bum An: Optimal Tax Burden Ratio in Korea (The Bank of Korea Economic Papers 98, 07 Aug 2009) | Abstract Full text |
|
| | Christopher J. Waller: Dynamic Taxation, Private Information and Money (St Louis Fed Working Papers 2009-035, Aug 2009) | Abstract Full text |
|
| | Karl-Heinz Tödter, Bernhard Manzke: The welfare effects of inflation: a cost-benefit perspective (Deutsche Bundesbank Discussion Papers 200733, 27 Dec 2007) | Full text |
|
| | Juan Carlos Conesa, and Carlos Garriga: Optimal Fiscal Policy in the Design of Social Security Reforms (St Louis Fed Working Papers 2007-035, Aug 2007) | Full text |
|
| | Garima Vasishtha: Domestic versus External Borrowing and Fiscal Policy in Emerging Markets (Bank of Canada Working papers 2007-33, May 2007) | Abstract Full text |
|
| | David M. Arseneau; Sanjay K. Chugh: Ramsey Meets Hosios: The Optimal Capital Tax and Labor Market Efficiency (Federal Reserve Board International Financial Discussion Papers 2006-870, Sep 2006) | Abstract Full text |
|
| | António Afonso and Vítor Gaspar: Excess burden and the cost of inefficiency in public services provision (European Central Bank Working papers 0601, Apr 2006) | Full text |
|
| | Marco Bassetto, Jess Benhabib: Redistribution, Taxes, and the Median Voter (Chicago Fed Working papers WP-2006-02, Feb 2006) | Abstract Full text |
|
| | Joseph H. Haslag and Antoine Martin: Optimality of the Friedman Rule in an Overlapping Generations Model with Spatial Separation (New York Fed Staff reports 225, Oct 2005) | Abstract Full text |
|
| | Robin Boadway, Oana Secrieru, and Marianne Vigneault: A Search Model of Venture Capital, Entrepreneurship, and Unemployment (Bank of Canada Working papers 2005-24, Sep 2005) | Abstract Full text |
|
| | Essi Eerola - Niku Määttänen: The optimal tax treatment of housing capital in the neoclassical growth model (Bank of Finland Discussion Papers 2005/10, 31 May 2005) | Abstract Full text |
|
| | Arantza Gorostiaga and Juan Francisco Rubio-Ramírez: Fiscal Policy and Minimum Wage for Redistribution: An Equivalence Result (Atlanta Fed Working papers 2005-08, May 2005) | Abstract Full text |
|
| | Livio Stracca and Ali al-Nowaihi: Keeping up with the Joneses, reference dependence, and equilibrium indeterminacy (European Central Bank Working papers 0444, Feb 2005) | Full text |
|
| | Lucy F. Ackert, Jorge Martinez-Vazquez, and Mark Rider: Tax Policy Design in the Presence of Social Preferences: Some Experimental Evidence (Atlanta Fed Working papers 2004-33, Dec 2004) | Abstract Full text |
|
| | Arantza Gorostiaga and Juan Francisco Rubio-Ramírez: Optimal Minimum Wage in a Competitive Economy (Atlanta Fed Working papers 2004-30, Nov 2004) | Abstract Full text |
|
| | Dahan Momi, Strawczynski Michel: The Optimal Asymptotic Income Tax Rate (Bank of Israel Research - Discussion Papers dp0415, 13 Oct 2004) | Abstract Full text |
|
| | Young Jun Chun: The Growth and Distributive Effects of Corporation Tax: A Computable General Equilibrium Approach (The Bank of Korea Economic Papers 33, 27 Jan 2004) | Abstract Full text |
|
| | Diego Rodriguez-Palenzuela, Gonzalo Camba-Mendez and Juan Angel Garcia: Relevant economic issues concerning the optimal rate of inflation (European Central Bank Working papers 0278, Sep 2003) | Full text |
|
| | Huberto M. Ennis: Aggregate Demand Management with Multiple Equilibria (Richmond Fed Working Papers 03-04, Jul 2003) | Abstract Full text |
|
| | Joseph H. Haslag and Antoine Martin: Optimality of the Friedman Rule in Overlapping Generations Model with Spatial Separation (Kansas City Fed Working Papers RWP03-03, Jun 2003) | Abstract Full text |
|
| | Huberto M. Ennis: Optimal Policy with Probabilistic Equilibrium Selection (Richmond Fed Working Papers 01-03, Jun 2001) | Abstract Full text |
|
| H22 Incidence |
| | Thomas A. Garrett, and Cletus C. Coughlin: Inter-temporal Differences in the Income Elasticity of Demand for Lottery Tickets (St Louis Fed Working Papers 2007-042, Oct 2007) | Full text |
|
| | Young Jun Chun: The Growth and Distributive Effects of Corporation Tax: A Computable General Equilibrium Approach (The Bank of Korea Economic Papers 33, 27 Jan 2004) | Abstract Full text |
|
| | Erkki Koskela: Labour taxation and employment in trade union models: A partial survey (Bank of Finland Discussion Papers 2001/19, 16 Oct 2001) | Abstract Full text |
|
| H23 Externalities; Redistributive Effects |
| | Jim Dolmas: What Do Majority-Voting Politics Say About Redistributive Taxation of Consumption and Factor Income? Not Much. (Dallas Fed Working Papers wp0814, Nov 2008) | Full text |
|
| | Jan Kakes and Jasper de Winter: Preferences for redistribution in the Netherlands (Netherlands Bank DNB Working Papers 179, Sep 2008) | Full text |
|
| | Julie L. Hotchkiss and Robert E. Moore: Assessing the Welfare Impact of the 2001 Tax Reform on Dual-Earner Families (Atlanta Fed Working papers 2007-27, Dec 2007) | Abstract Full text |
|
| | Marco Bassetto, Jess Benhabib: Redistribution, Taxes, and the Median Voter (Chicago Fed Working papers WP-2006-02, Feb 2006) | Abstract Full text |
|
| | Henri Pagčs and David Humphrey: Settlement finality as a public good in large-value payment systems (European Central Bank Working papers 0506, Jul 2005) | Full text |
|
| | Daniel Wilson: Beggar Thy Neighbor? The In-State vs. Out-of-State Impact of State R&D Tax Credits (San Francisco Fed Working Papers 2005-08, May 2005) | Full text |
|
| | Lucy F. Ackert, Jorge Martinez-Vazquez, and Mark Rider: Tax Policy Design in the Presence of Social Preferences: Some Experimental Evidence (Atlanta Fed Working papers 2004-33, Dec 2004) | Abstract Full text |
|
| | Lúdvík Elíasson: Resource Policy in an Endogenously Growing Economy (Central Bank of Iceland Working Papers 25, Sep 2004) | Full text |
|
| | Joydeep Bhattacharya, Joseph H. Haslag, and Antoine Martin: Heterogeneity, Redistribution, and the Friedman Rule (Kansas City Fed Working Papers RWP04-01, Feb 2004) | Abstract Full text |
|
| | Signe Krogstrup: Public debt asymmetries: the effect on taxes and spending in the European Union (European Central Bank Working papers 0162, Aug 2002) | Full text |
|
| H24 Personal Income and Other Nonbusiness Taxes |
| | Geng Li and Paul A. Smith: New Evidence on 401(k) Borrowing and Household Balance Sheets (Federal Reserve Board FEDS series 2009-19, May 2009) | Abstract Full text |
|
| | Césaire A. Meh and Yaz Terajima: Uninsurable Investment Risks and Capital Income Taxation (Bank of Canada Working papers 2009-03, Jan 2009) | Abstract Full text |
|
| | Hui Shan: The Effect of Capital Gains Taxation on Home Sales: Evidence from the Taxpayer Relief Act of 1997 (Federal Reserve Board FEDS series 2008-53, Nov 2008) | Abstract Full text |
|
| | Péter Bakos-Péter Benczúr-Dóra Benedek: The Elasticity of Taxable Income: Estimates and Flat Tax Predictions Using the Hungarian Tax Changes in 2005 (Magyar Nemzeti Bank Working papers 2008/07, Oct 2008) | Abstract Full text |
|
| | Geng Li and Paul A. Smith: Borrowing From Yourself: 401(k) Loans and Household Balance Sheets (Federal Reserve Board FEDS series 2008-42, Sep 2008) | Abstract Full text |
|
| | Rebel A. Cole and Hamid Mehran: What Can We Learn from Privately Held Firms about Executive Compensation? (New York Fed Staff reports 314, Jan 2008) | Abstract Full text |
|
| | Juan Ayuso, Juan F. Jimeno and Ernesto Villanueva: The effects of the introduction of tax incentives on retirement savings (Bank of Spain Working Papers 0724, Jul 2007) | Abstract Full text |
|
| | Jeffrey R. Brown, Nellie Liang, and Scott Weisbenner: Executive Financial Incentives and Payout Policy: Firm Responses to the 2003 Dividend Tax Cut (Federal Reserve Board FEDS series 2006-14, Apr 2006) | Abstract Full text |
|
| | Anil Kumar: Lifecycle Consistent Estimation of Effect of Taxes on Female Labor Supply in the U.S: Evidence from Panel Data (Dallas Fed Working Papers wp0504, Mar 2005) | Full text |
|
| | Anil Kumar: Nonparametric Estimation of the Impact of Taxes on Female Labor Supply (Dallas Fed Working Papers wp0505, Mar 2005) | Full text |
|
| | Gene Amromin: Precautionary Savings Motives and Tax Efficiency of Household Portfolios: An Empirical Analysis (Federal Reserve Board FEDS series 2005-1, Jan 2005) | Abstract Full text |
|
| | Richard Johnson: Portfolio Choice in Tax-Deferred and Roth-Type Savings Accounts (Kansas City Fed Working Papers RWP03-08, Sep 2003) | Abstract Full text |
|
| | George A. Plesko and Robert Tannenwald: Measuring the Incentive Effects of State Tax Policies Toward Capital Investment (Boston Fed Working papers 01-04, Apr 2001) | Abstract Full text |
|
| H25 Business Taxes |
| | Christian Bellak, Markus Leibrecht, Michael Wild: Does lowering dividend tax rates increase dividends repatriated? Evidence of intra-firm cross-border dividend repatriation policies by German multinational enterprises (Deutsche Bundesbank Discussion Papers 200919, 04 Aug 2009) | Full text |
|
| | Hamid Mehran and Michael Suher: The Impact of Tax Law Changes on Bank Dividend Policy, Sell-offs, Organizational Form, and Industry Structure (New York Fed Staff reports 369, Apr 2009) | Abstract Full text |
|
| | Césaire A. Meh and Yaz Terajima: Uninsurable Investment Risks and Capital Income Taxation (Bank of Canada Working papers 2009-03, Jan 2009) | Abstract Full text |
|
| | Rebel A. Cole and Hamid Mehran: What Can We Learn from Privately Held Firms about Executive Compensation? (New York Fed Staff reports 314, Jan 2008) | Abstract Full text |
|
| | Juha Kilponen – Torsten Santavirta: When do R&D subsidies boost innovation? Revisiting the inverted U-shape (Bank of Finland Discussion Papers 2007/10, 13 Sep 2007) | Abstract Full text |
|
| | Chirinko, Wilson: State Investment Tax Incentives: A Zero-Sum Game? (San Francisco Fed Working Papers 2006-47, Dec 2006) | Full text |
|
| | Clemens Füst, Thomas Hemmelgarn, Fred Ramb: How would formula apportionment in the EU affect the distribution and the size of the corporate tax base? - An analysis based on German multinationals (Deutsche Bundesbank Discussion Papers 200620, 19 Jun 2006) | Full text |
|
| | Thiess Buettner, Martin Ruf: Tax incentives and the location of FDI: evidence from a panel of German multinationals (Deutsche Bundesbank Discussion Papers 200517, 03 Jun 2005) | Full text |
|
| | Daniel Wilson: Beggar Thy Neighbor? The In-State vs. Out-of-State Impact of State R&D Tax Credits (San Francisco Fed Working Papers 2005-08, May 2005) | Full text |
|
| | Romanov Dmitri: The Corporation As A Tax Shelter: Evidence From Recent Israeli Tax Changes (Bank of Israel Research - Discussion Papers dp0417, 07 Dec 2004) | Abstract Full text |
|
| | Young Jun Chun: The Growth and Distributive Effects of Corporation Tax: A Computable General Equilibrium Approach (The Bank of Korea Economic Papers 33, 27 Jan 2004) | Abstract Full text |
|
| | Charles Ian Mead: State User Costs of Capital (Boston Fed Working papers 01-03, Apr 2001) | Abstract Full text |
|
| | George A. Plesko and Robert Tannenwald: Measuring the Incentive Effects of State Tax Policies Toward Capital Investment (Boston Fed Working papers 01-04, Apr 2001) | Abstract Full text |
|
| H26 Tax Evasion |
| | Jenni Pääkkönen: Optimal Law Enforcement and Welfare in the Presence of Organized Crime (Bank of Finland BOFIT Discussion Papers 2008/30, 30 Dec 2008) | Abstract Full text |
|
| | Gabriela Guibourg and Björn Segendorf: The Use of Cash and the Size of the Shadow Economy in Sweden (Sveriges Riksbank Working Papers 204, 23 Mar 2007) | Abstract Full text |
|
| | Romanov Dmitri: The Corporation As A Tax Shelter: Evidence From Recent Israeli Tax Changes (Bank of Israel Research - Discussion Papers dp0417, 07 Dec 2004) | Abstract Full text |
|
| H3 Fiscal Policies and Behavior of Economic Agents |
| | Christiane Nickel: Population ageing and public pension reforms in a small open economy (European Central Bank Working papers 0863, Feb 2008) | Full text |
|
| | Thomas Sargent, Noah Williams, and Tao Zha: The Conquest of South American Inflation (Atlanta Fed Working papers 2006-20, Nov 2006) | Abstract Full text |
|
| | Marcela Meirelles Aurelio: The Performance of Monetary and Fiscal Rules in an Open Economy with Imperfect Capital Mobility (Kansas City Fed Working Papers RWP05-01, Jan 2005) | Abstract Full text |
|
| | Changmin Kim and Hyun Park: The Optimal Size of Public Sector and Endogenous Growth Under Rent-Seeking Competition (The Bank of Korea Economic Papers 45, 13 Dec 2004) | Abstract Full text |
|
| | Ludger Schuknecht: EU fiscal rules: issues and lessons from political economy (European Central Bank Working papers 0421, Dec 2004) | Full text |
|
| | Felix Eschenbach and Ludger Schuknecht: The fiscal costs of financial instability revisited (European Central Bank Working papers 0191, Nov 2002) | Full text |
|
| | Felix Eschenbach and Ludger Schuknecht: Asset prices and fiscal balances (European Central Bank Working papers 0141, May 2002) | Full text |
|
| H30 General |
| | Pablo Burriel, Francisco de Castro Fernández, Daniel Garrote, Esther Gordo, Joan Paredes, Javier J. Pérez,: Fiscal policy shocks in the euro area and the US: an empirical assessment, (European Central Bank Working papers 1133, 11 Dec 2009) | Full text |
|
| | Pablo Burriel, Francisco de Castro, Daniel Garrote, Esther Gordo, Joan Paredes and Javier J. Pérez: an empirical assessment (Bank of Spain Working Papers 0930, Dec 2009) | Abstract Full text |
|
| | Francisco de Castro and José Luis Fernández: does Ricardian equivalence hold? (Bank of Spain Working Papers 0923, Oct 2009) | Abstract Full text |
|
| | Michael Sturm, François Gurtner and Juan González Alegre: Fiscal policy challenges in oil-exporting countries - a review of key issues (European Central Bank Occasional papers 104, Jun 2009) | Full text |
|
| | Jukka Lassila – Tarmo Valkonen: Population ageing and fiscal sustainability in Finland: a stochastic analysis (Bank of Finland Discussion Papers 2008/28, 02 Dec 2008) | Abstract Full text |
|
| | Jacopo Cimadomo: Fiscal policy in real time (European Central Bank Working papers 0919, Jul 2008) | Full text |
|
| | Ulf von Kalckreuth, Guntram B. Wolff: Testing for contemporary fiscal policy discretion with real time data (Deutsche Bundesbank Discussion Papers 200724, 31 Aug 2007) | Full text |
|
| | Jörn Tenhofen, Guntram B. Wolff: Does anticipation of government spending matter? Evidence from an expectation augmented VAR (Deutsche Bundesbank Discussion Papers 200714, 19 Jun 2007) | Full text |
|
| | Kirsten H. Heppke-Falk, Jörn Tenhofen, Guntram B. Wolff: The macroeconomic effects of exogenous fiscal policy shocks in Germany: a disaggregated SVAR analysis (Deutsche Bundesbank Discussion Papers 200641, 27 Dec 2006) | Full text |
|
| | Luca Onorante: Fiscal convergence before entering the EMU (European Central Bank Working papers 0664, Jul 2006) | Full text |
|
| | Francisco de Castro Fernández and Pablo Hernández de Cos: The economic effects of exogenous fiscal shocks in Spain: a SVAR approach (European Central Bank Working papers 0647, Jun 2006) | Full text |
|
| | Maria Gabriella Briotti: Economic reactions to public finance consolidation: A survey of the literature (European Central Bank Occasional papers 038, Oct 2005) | Full text |
|
| | Matti Virén: Government size and output volatility: is there a relationship? (Bank of Finland Discussion Papers 2005/08, 31 May 2005) | Abstract Full text |
|
| | Robert A. Eisenbeis: Agency Problems and Goal Conflicts (Atlanta Fed Working papers 2004-24, Oct 2004) | Abstract Full text |
|
| | António Afonso and Rolf Strauch: Fiscal policy events and interest rate swap spreads: evidence from the EU (European Central Bank Working papers 0303, Feb 2004) | Full text |
|
| | Giuseppe de Arcangelis and Serena Lamartina: Identifying fiscal shocks and policy regimes in OECD countries (European Central Bank Working papers 0281, Oct 2003) | Full text |
|
| | Roberto Perotti: Estimating the effects of fiscal policy in OECD countries (European Central Bank Working papers 0168, Aug 2002) | Full text |
|
| H31 Household |
| | Jin Feng, Lixin He and Hiroshi Sato: Public pension and household saving: Evidence from China (Bank of Finland BOFIT Discussion Papers 2009/02, 13 Apr 2009) | Abstract Full text |
|
| | Hui Shan: The Effect of Capital Gains Taxation on Home Sales: Evidence from the Taxpayer Relief Act of 1997 (Federal Reserve Board FEDS series 2008-53, Nov 2008) | Abstract Full text |
|
| | Péter Bakos-Péter Benczúr-Dóra Benedek: The Elasticity of Taxable Income: Estimates and Flat Tax Predictions Using the Hungarian Tax Changes in 2005 (Magyar Nemzeti Bank Working papers 2008/07, Oct 2008) | Abstract Full text |
|
| | Hui Shan: Property Taxes and Elderly Labor Supply (Federal Reserve Board FEDS series 2008-51, Oct 2008) | Abstract Full text |
|
| | Hui Shan: Property Taxes and Elderly Mobility (Federal Reserve Board FEDS series 2008-50, Oct 2008) | Abstract Full text |
|
| | Nezih Guner, Remzi Kaygusuz, and Gustavo Ventura: Taxation, Aggregates and the Household (Minneapolis Fed Working Papers WP660, Apr 2008) | Abstract Full text |
|
| | Steffan G. Ball: Stock Market Participation, Portfolio Choice and Pensions over the Life-Cycle (Federal Reserve Board FEDS series 2008-64, Jan 2008) | Abstract Full text |
|
| | Julie L. Hotchkiss and Robert E. Moore: Assessing the Welfare Impact of the 2001 Tax Reform on Dual-Earner Families (Atlanta Fed Working papers 2007-27, Dec 2007) | Abstract Full text |
|
| | Sumit Agarwal, Chunlin Liu, Nicholas S. Souleles: The Reaction of Consumer Spending and Debt to Tax Rebates - Evidence from Consumer Credit Data (Chicago Fed Working papers WP-2007-10, Nov 2007) | Abstract Full text |
|
| | Stevenson, Wolfers: Marriage and Divorce: Changes and Their Driving Forces (San Francisco Fed Working Papers 2007-03, Feb 2007) | Full text |
|
| | Fang Yang: Accounting for the Heterogeneity in Retirement Wealth (Minneapolis Fed Working Papers WP638, Sep 2005) | Abstract Full text |
|
| | Guido Wolswijk: On some fiscal effects on mortgage debt growth in the EU (European Central Bank Working papers 0526, Sep 2005) | Full text |
|
| | Julia Lynn Coronado, Joseph P. Lupton, and Louise M. Sheiner: The Household Spending Response to the 2003 Tax Cut: Evidence from Survey Data (Federal Reserve Board FEDS series 2005-32, Aug 2005) | Abstract Full text |
|
| | Fang Yang: Consumption Along the Life Cycle? How Different Is Housing? (Minneapolis Fed Working Papers WP635, May 2005) | Abstract Full text |
|
| | Paul Hiebert: Debt reduction and automatic stabilisation (European Central Bank Working papers 0189, Oct 2002) | Full text |
|
| H32 Firm |
| | Chirinko, Wilson: State Investment Tax Incentives: A Zero-Sum Game? (San Francisco Fed Working Papers 2006-47, Dec 2006) | Full text |
|
| | George A. Plesko and Robert Tannenwald: Measuring the Incentive Effects of State Tax Policies Toward Capital Investment (Boston Fed Working papers 01-04, Apr 2001) | Abstract Full text |
|
| H4 Publicly Provided Goods |
| | Rajashri Chakrabarti: Can Increasing Private School Participation and Monetary Loss in a Voucher Program Affect Public School Performance? Evidence from Milwaukee (New York Fed Staff reports 300, Sep 2007) | Abstract Full text |
|
| | Diego Martínez-López: Fiscal federalism and public inputs provision: vertical externalities matter (European Central Bank Working papers 0484, May 2005) | Full text |
|
| H40 General |
| | Subhayu Bandyopadhyay, Todd Sandler, and Javed Younas: Foreign Aid as Counterterrorism Policy (St Louis Fed Working Papers 2009-021, Apr 2009) | Abstract Full text |
|
| | Subhayu Bandyopadhyay, and Todd Sandler: The Interplay between Preemptive and Defensive Counterterrorism Measures: A Two-Stage Game (St Louis Fed Working Papers 2008-034, Oct 2008) | Abstract Full text |
|
| | António Afonso: Income distribution determinants and public spending efficiency (European Central Bank Working papers 0861, Jan 2008) | Full text |
|
| | Rajashri Chakrabarti: Impact of Voucher Design on Public School Performance: Evidence from Florida and Milwaukee Voucher Programs (New York Fed Staff reports 315, Jan 2008) | Abstract Full text |
|
| | António Afonso: Public sector efficiency: evidence for new EU member states and emerging markets (European Central Bank Working papers 0581, Jan 2006) | Full text |
|
| H41 Public Goods |
| | Andreas Fuster and Stephan Meier: Another Hidden Cost of Incentives: The Detrimental Effect on Norm Enforcement (Boston Fed Working papers 09-02, Mar 2009) | Abstract Full text |
|
| | Jenni Pääkkönen: Optimal Law Enforcement and Welfare in the Presence of Organized Crime (Bank of Finland BOFIT Discussion Papers 2008/30, 30 Dec 2008) | Abstract Full text |
|
| | Pavel Diev and Walid Hichri: Dynamic voluntary contributions to a discrete public good: Experimental evidence. (Bank of France Working Papers Nr 214, Jul 2008) | Abstract Full text |
|
| | Lorenz Goette and Alois Stutzer: Blood Donations and Incentives: Evidence from a Field Experiment (Boston Fed Working papers 08-03, Mar 2008) | Abstract Full text |
|
| | Stephan Meier: 06-6 (Boston Fed Working papers 06-06, Mar 2006) | Abstract Full text |
|
| | Cornelia Holthausen and Jean-Charles Rochet: Incorporating a "public good factor" into the pricing of large-value payment systems (European Central Bank Working papers 0507, Jul 2005) | Full text |
|
| | Henri Pagčs and David Humphrey: Settlement finality as a public good in large-value payment systems (European Central Bank Working papers 0506, Jul 2005) | Full text |
|
| | Wilko Bolt and David Humphrey: Public good issues in TARGET: natural monopoly, scale economices, network effects and cost allocation (European Central Bank Working papers 0505, Jul 2005) | Full text |
|
| | (DNB): no 036- Public Good Aspects of TARGET: Natural Monopoly, Scale Economies, and Cost Allocation (Netherlands Bank DNB Working Papers 036, Apr 2005) | Full text |
|
| | Kenneth D. Garbade: Origins of the Federal Reserve Book-Entry System (New York Fed Economic policy review 0412garb, Dec 2004) | Abstract Full text |
|
| | Thorsten V. Köppl: Risk sharing through financial markets with endogenous enforcement of trades (European Central Bank Working papers 0319, Mar 2004) | Full text |
|
| H42 Publicly Provided Private Goods |
| | Giovanni Ganelli – Juha Tervala: Public infrastructures, public consumption and welfare in a new open economy macro model (Bank of Finland Discussion Papers 2009/08, 03 Mar 2009) | Abstract Full text |
|
| | Sujit Chakravorti, Jeffery W. Gunther, Robert R. Moore: Universal Access, Cost Recovery, and Payment Services (Chicago Fed Working papers WP-2005-21, Dec 2005) | Abstract Full text |
|
| H5 National Government Expenditures and Related Policies |
| | Dong He, Zhiwei Zhang and Wenlang Zhang: How Large Will Be the Effect of China's Fiscal-Stimulus Package on Output and Employment? (Hong Kong Monetary Authority Working Papers WP09_05, Mar 2009) | Abstract Full text |
|
